<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Site Promotion &#187; nasdaq otc bulletin board</title>
	<atom:link href="http://powersitepromotion.com/tag/nasdaq-otc-bulletin-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://powersitepromotion.com</link>
	<description>We Put the POWER in Site Promotion</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Over The Counter Bulletin Board:Taking Your Company Public Now</title>
		<link>http://powersitepromotion.com/marketing/over-the-counter-bulletin-boardtaking-your-company-public-now/</link>
		<comments>http://powersitepromotion.com/marketing/over-the-counter-bulletin-boardtaking-your-company-public-now/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:55:57 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb securities]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>

		<guid isPermaLink="false">http://powersitepromotion.com/marketing/over-the-counter-bulletin-boardtaking-your-company-public-now/</guid>
		<description><![CDATA[Structure your company should spearhead your capital raising initiative. Make sure that your corporate layout is conducive to creating and retaining investor and venture capitalist attention. You should have a solid and elite executive team composed of the best of the best that your industry has to offer and if you can't attract those in the upper echelon of your business genre, you need to take an active approach to branding them as experts using on and offline PR campaigns labeling yourselves as industry experts who are innovating industry changing solutions. Create a stir, be controversial (but not offensive) and be ready to back up your stir with empirical evidence of your knowledge and success. You should have an advisory board and board of directors composed of industry specialists. Each individual should represent a forte that makes investors start to salivate when they are reading the bio section of your business plan. They should be able to contribute with contract negotiation, strong alliance introduction capabilities and more. When choosing professionals to fill the void of adviser and director positions you should think in terms of corporate 'growth' and 'stabilization'.]]></description>
			<content:encoded><![CDATA[<p>Structure your company should spearhead your capital raising initiative. Make sure that your corporate layout is conducive to creating and retaining investor and venture capitalist attention. You should have a solid and elite executive team composed of the best of the best that your industry has to offer and if you can&#8217;t attract those in the upper echelon of your business genre, you need to take an active approach to branding them as experts using on and offline PR campaigns labeling yourselves as industry experts who are innovating industry changing solutions. Create a stir, be controversial (but not offensive) and be ready to back up your stir with empirical evidence of your knowledge and success. You should have an advisory board and board of directors composed of industry specialists. Each individual should represent a forte that makes investors start to salivate when they are reading the bio section of your business plan. They should be able to contribute with contract negotiation, strong alliance introduction capabilities and more. When choosing professionals to fill the void of adviser and director positions you should think in terms of corporate &#8216;growth&#8217; and &#8216;stabilization&#8217;.</p>
<p>Next you want to make sure that your entity is prepared to receive debt and/or equity capital. You&#8217;ll need a solid business plan, don&#8217;t write it yourself, you&#8217;ll only hinder your ability to raise capital. Call a professional to write your strategic business plan. Next you&#8217;ll need a way to distribute equity or debt shares, a Private Placement Memorandum is the most common mechanism for helping companies raise capital quickly and easily while staying within the regulation guidelines of the SEC. Your PPM must be written by a professional to deliver the ultimate protection for your company while simultaneously spelling out the technical intricacies of your business to the investor.</p>
<p>Now that your company is structured properly, you have a business plan and a PPM, you are ready to start raising capital. Your first call should be to a corporate turnaround consultant with an arsenal of global funding contacts composed of all the necessary contacts such as: venture capital firms, private equity firms, angel investors, private investors, accredited investors, structured finance firms and so on. This turnaround consultant, if they are part of an established firm (always use a small boutique firm if you can find one, they are much more affective and one on one than the larger firms and tend to get the job done quicker without the headaches) they will have a service call and &#8216;Investor Finder&#8217; service. They will reach into their gargantuan bag of contacts and give you so many funding options your head will spin, thus, making your fund raising efforts fast and painless.</p>
<p>Now that you achieved your first round of fund raising it&#8217;s time to get serious. Yes! It&#8217;s time to take your company public. Stay away from Pink Sheets and Reverse Mergers, you&#8217;ll only regret it. If you are a smaller business or a startup, your best bet is the OTCBB. Go back to your turnaround consultant and have them start putting you through the sec audit, sec registration, FINRA registration and Market Maker joint venture and S1 filing. They should be able to handle the entire &#8216;going public&#8217; process for you and in 4 to 7 months, you&#8217;re public and trading.</p>
<p>Be sure to take advantage of the multitude of strategies to capitalize off of your securities. Remember there are many ways to capitalize off of your shares, selling shares through your market maker, continuously engaging in heavy PR to stabilize and enhance your stock price and another way that many entrepreneurs don&#8217;t consider as an option when raising capital, the almighty hedge lender will can lend your company money against your collateralized securities. Yes! Use your stock as security for financing. After you pay off the loan, line of credit or lease you get those shares back (be sure that your lawyer audits your contract with the lender to keep away from any convertible stock clauses). So now you are raising capital by selling stock as well as the &#8216;on demand&#8217; loan or loc concept of security backed lending.</p>
<p>Congratulations! You&#8217;ve just completed &#8216;Real&#8217; corporate finance 101! Now get out there, put your company together and start raising the capital you need.</p>
<p>Want To Grow Your Company? <a href='http://www.youtube.com/watch?v=1hrCPQP8L7w'> Free Reverse Merger Info Video </a>, call Princeton Corporate Solutions at 267-233-0183. We can also help you create <a href='http://www.youtube.com/watch?v=VC0jQMirtCI'> Global Strategic Alliances</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powersitepromotion.com/marketing/over-the-counter-bulletin-boardtaking-your-company-public-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take Your Company Public Via Direct Filing Or Reverse Merger?</title>
		<link>http://powersitepromotion.com/marketing/take-your-company-public-via-direct-filing-or-reverse-merger/</link>
		<comments>http://powersitepromotion.com/marketing/take-your-company-public-via-direct-filing-or-reverse-merger/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:36:19 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[Power Site Promotion]]></category>
		<category><![CDATA[Princeton corporate solutions]]></category>
		<category><![CDATA[Site Promotion]]></category>
		<category><![CDATA[taking a company public]]></category>

		<guid isPermaLink="false">http://powersitepromotion.com/marketing/take-your-company-public-via-direct-filing-or-reverse-merger/</guid>
		<description><![CDATA[Now more than ever public shell predators are out in full force taking advantage of CEOs and corporate executives who need to go public in order to gain more influence in the marketplace, raise capital, grow through acquisition and bring on prize executives with share ownership.]]></description>
			<content:encoded><![CDATA[<p>Now more than ever public shell predators are out in full force taking advantage of CEOs and corporate executives who need to go public in order to gain more influence in the marketplace, raise capital, grow through acquisition and bring on prize executives with share ownership.</p>
<p>Many uninformed board members and &#8216;C&#8217; level executives who take the route of a reverse merger fall prey to shell selling hoodlums who retain a sizable portion of the company after transfer as well as cover up liens, free trading shares and other issues that will have a tragic effect on the new owners of this shell that will soon crumble after the merger is complete.</p>
<p>Another issue that reverse mergers have is that the original investors in the entity want out and the second the stock price achieves even the most modest of gains it will virtually immediately plummet due to the original shareholders liquidation of their shares. This liquidation will typically take the company into the black hole of no return as the share price will never rebound and the once profitable company is now a tumbling house of cards.</p>
<p>I&#8217;m not saying that reverse mergers can&#8217;t work. There are some solid firms out there who set up quality shells for reverse merger activity but before proceeding with a merger, one should contract with a solid corporate strategies consultant for references and industry insider information.</p>
<p>Customized filings, on the other hand, have fewer draw backs but there are still problem areas. In taking a company public via direct filing one should choose a firm with a solid track record for rapid completion of the s1 comments phase and FINRA approval. The third party audit should be done by a firm proven in completing this solution in a timely manner. Most lawyers and consulting firms take 10 to 12 months to take a corporation public on the OTCBB. But there are some elite, turn-key &#8216;Go Public&#8217; facilitators that do so many of these transactions that it will only take 3 to 4 months for the entire process.</p>
<p>At the end of the day both reverse mergers into public shells and customized, direct filings are viable options for achieving a public trading symbol and raise capital and all the other pros and cons that come and go with having a public entity but before moving forward one should be well read and in the know of the good, the bad and the ugly with both routes.</p>
<p>Take Your Company Public For Less Than $50k <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Download </a>, call Princeton Corporate Solutions at 267-233-0183 <a href='http://princetoncorporatesolutions.com/turnkey_publicity_marketing/?p=352'> Take Your Company Public For Under $50k </a></p>
]]></content:encoded>
			<wfw:commentRss>http://powersitepromotion.com/marketing/take-your-company-public-via-direct-filing-or-reverse-merger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merger Firm &#8211; Merger Reverse &#8211; Merger Reverse Triangular</title>
		<link>http://powersitepromotion.com/marketing/merger-firm-merger-reverse-merger-reverse-triangular/</link>
		<comments>http://powersitepromotion.com/marketing/merger-firm-merger-reverse-merger-reverse-triangular/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:45:27 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[Merger Firm]]></category>
		<category><![CDATA[Merger Reverse]]></category>
		<category><![CDATA[Merger Reverse Triangular]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[Princeton corporate solutions]]></category>

		<guid isPermaLink="false">http://powersitepromotion.com/marketing/merger-firm-merger-reverse-merger-reverse-triangular/</guid>
		<description><![CDATA[Growing your company sales by adding promotional and sales agents and increasing your marketing exposure is an obvious way to beef up revenues but few companies consider the virtually instantaneous power of strategic alliances. Creating strategic partnerships with 'would be' rivals and companies that cater to your business genre can help you rapidly take possession of your market.]]></description>
			<content:encoded><![CDATA[<p>Growing your company sales by adding promotional and sales agents and increasing your marketing exposure is an obvious way to beef up revenues but few companies consider the virtually instantaneous power of strategic alliances. Creating strategic partnerships with &#8216;would be&#8217; rivals and companies that cater to your business genre can help you rapidly take possession of your market.</p>
<p>If you are a printer, team up with brochure designers, ink and paper distributors, advertising firms and print solution resellers. If you are a solar panel technology company then team up with corporations who have government grants for research and development and other alternative energy groups such as wind energy turbine technology firms, Department of Energy contractors etc. By teaming up with other companies and combining resources. You can stimulate growth in every area of your business. Look at each individual product and service you offer.</p>
<p>Now think of other companies who you can team up with to share resources. Make sure you create win/win opportunities for everyone involved as this is the only way to truly take advantage of this type of partnership. Don&#8217;t look at this concept as leaching off of other company&#8217;s resources, to the contrary, carefully researched and structured alliances will transform the here and now as well as future business of all parties involved. Strategic alliances will also enhance your appeal as an &#8216;invest-able&#8217; business to venture capital firms and angel investors.</p>
<p>Think about it. You have a carefully constructed and managed corporate infrastructure. You&#8217;ve taken the steps to make sure that each of your &#8216;C&#8217; level executives has been promoted as the &#8216;who&#8217;s who&#8217; in the industry to speed up investor due diligence and increase customer confidence. You&#8217;ve carefully selected a board of directors that will effectively and actively guide you through the turbulent industry environment with their proven track record of success. And you&#8217;ve even initiated and solidified powerful partnerships that enhance your business concept and strengthen the longevity of your company.</p>
<p>You are now ready for expansion, investors, venture capital firms, taking your company public, attracting a professional CEO or CFO and practically anything your company is setting out to do.</p>
<p>Go Public with <a href='http://www.youtube.com/watch?v=vAV-24k9oiU'> Reverse Merger </a>, call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.youtube.com/watch?v=_Smt3mYIODE'> Free Video Secrets To Becoming A World Class CEO </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://powersitepromotion.com/marketing/merger-firm-merger-reverse-merger-reverse-triangular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over The Counter Bulletin Board &#8211; Go Public With Almost Any Company And Raise Capital Fast</title>
		<link>http://powersitepromotion.com/marketing/over-the-counter-bulletin-board-go-public-with-almost-any-company-and-raise-capital-fast/</link>
		<comments>http://powersitepromotion.com/marketing/over-the-counter-bulletin-board-go-public-with-almost-any-company-and-raise-capital-fast/#comments</comments>
		<pubDate>Sat, 22 May 2010 07:19:45 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>

		<guid isPermaLink="false">http://powersitepromotion.com/marketing/over-the-counter-bulletin-board-go-public-with-almost-any-company-and-raise-capital-fast/</guid>
		<description><![CDATA[OK, you're ready to take your company to the next level and your CFO and legal counsel have advised you to go public to raise capital as well as to retain some of those prize employees with stock options and to bait that new sales executive with a signing bonus made up of stock options. You've looked into everything from pink sheets to reverse mergers to OTCBB to IPO and you have come to the conclusion you're going to need to take on investors so that you can afford to follow through with your plan. If you're lacking the funds to dive right in and start creating your public structure, here is a way that just about any business can afford to go public.]]></description>
			<content:encoded><![CDATA[<p>OK, you&#8217;re ready to take your company to the next level and your CFO and legal counsel have advised you to go public to raise capital as well as to retain some of those prize employees with stock options and to bait that new sales executive with a signing bonus made up of stock options. You&#8217;ve looked into everything from pink sheets to reverse mergers to OTCBB to IPO and you have come to the conclusion you&#8217;re going to need to take on investors so that you can afford to follow through with your plan. If you&#8217;re lacking the funds to dive right in and start creating your public structure, here is a way that just about any business can afford to go public.</p>
<p>First, get a real business plan. Your business plan needs to sizzle and reel in the investor and clearly paint a picture of your vision to the investor and their advisors. Next, you&#8217;ll want to raise an initial round of cash quickly so that you can afford to take your company public without hindering your current company structure with additional ancillary costs. You&#8217;re going to need something fast and affective; you should consider having a professionally authored private placement memorandum put together for your company.</p>
<p>If you are trying to go public via OTCBB a Regulation D Rule 504 exemption will suffice, if you are trying to achieve an IPO you&#8217;ll need to go with a Regulation D Rule 505 exemption (pink sheets and reverse mergers into shell corps are not very successful in immediate and long term success so I would suggest you stay away from these structures). Build into the PPM verbiage that you are raising an initial round of capital that will be used to take your company public. When savvy investors see that they are investing in a real, viable pre-IPO or pre-OTCBB formation you will see investors climbing out of the woodwork to give you cash if your business concept is sound.</p>
<p>Next you hire the consultants (usually the same firm that wrote your PPM) to start the process of taking you public. On the PPM your Mini/Maxi should allow you to use capital almost immediately to get the ball rolling on your public company. You can count on a solid OTCBB going for between $75k and $250k and an IPO going for $1M+ so have your PPM written accordingly. If you follow the path set forth above you will notice something extraordinary.</p>
<p>The only out of pocket expense you had was for your Private Placement Memorandum (and your business plan if you didn&#8217;t have one) and 100% of the capital needed to go public was supplied by greedy investors who are excited to invest because of the quick payoff of their investment when you go public. This process means you can literally take your company public for less than $5,000 (the typical cost of a strategic Private Placement Memorandum. This is a simple, strategic and inexpensive way to get the capital you need for your company quickly, without using your limited financial resources in the process.</p>
<p>Want To Grow Your Company? <a href='http://www.youtube.com/watch?v=1hrCPQP8L7w'> Free Reverse Merger Info Video </a>, call Princeton Corporate Solutions at 267-233-0183. We can also help you create <a href='http://www.youtube.com/watch?v=VC0jQMirtCI'> Global Strategic Alliances</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powersitepromotion.com/marketing/over-the-counter-bulletin-board-go-public-with-almost-any-company-and-raise-capital-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take Your Company Public &#8211; Over The Counter Bulletin Board</title>
		<link>http://powersitepromotion.com/marketing/take-your-company-public-over-the-counter-bulletin-board/</link>
		<comments>http://powersitepromotion.com/marketing/take-your-company-public-over-the-counter-bulletin-board/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:24:59 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>

		<guid isPermaLink="false">http://powersitepromotion.com/marketing/take-your-company-public-over-the-counter-bulletin-board/</guid>
		<description><![CDATA[There are many ways to use capital without using bank loans, lines of credit and other shady methods like shelf corps and bogus platform scams. If you are truly trying to raise capital for your company here are some simple breakdowns of your options with a quick definition for each one:]]></description>
			<content:encoded><![CDATA[<p>There are many ways to use capital without using bank loans, lines of credit and other shady methods like shelf corps and bogus platform scams. If you are truly trying to raise capital for your company here are some simple breakdowns of your options with a quick definition for each one:</p>
<p>&#61630;	PIPE: Private Investment In Public Equity this is used primarily by mutual funds and private investment firms where they buy discount stock in order to raise capital, there are two types of PIPEs traditional where common and preferred stock is issued at a set cap to raise money for the issuer and a structured pipe issues convertible debt.</p>
<p>&#61630;	DPO: Direct Public Offering is when you sell equity shares directly to customers, suppliers and employees.</p>
<p>&#61630;	PPM: Private Placement Memorandum is also known as an offering memorandum takes advantage of Regulation D rule exemptions 504, 505 and 506. This process came into existence with the&#8217;33 securities act and popularized in the late&#8217;80s, companies can raise money from the public via private placement; there is virtually zero interaction with the SEC after you file form d as long as you stay legal. (most popular form of fund raising).</p>
<p>&#61630;	IPO: Initial Public Offering: extremely expensive, need SOX 404 audits, must have board of directors, quarterly financial reports to shareholders, report heavily to the SEC and 1 out of every 1000 companies that want an IPO actually qualify. I love participating in these but most companies just can&#8217;t qualify for one reason or the other.</p>
<p>&#61630;	OTCBB: Over the Counter Bulletin Board is an electronic quote system that is the next best thing if you can&#8217;t go public via ipo, there is minimal red tape to startups and small businesses and is legitimized by the stringent ongoing reports to the SEC which keeps investor confidence high (these are extremely solid and I suggest this structure to companies when I am hired by their company or legal team as a consultant as a fast, easy way to raise big capital from the public otc)</p>
<p>&#61630;	Pink Sheet: you can look at pink sheets as the Burger King, while the OTCBB is McDonalds, they are competing otc mechanisms. Pinks sheets are commonly referred to as penny stock and notorious for &#8216;pump em&#8217; and dump em&#8217; controversies and a lot of crooked people are involved with this platform. This is not a long term process that will allow one&#8217;s company to grow, pink sheets companies are typically short lived but it is cheap to set up but not a professional structure that could be upgraded in time to an IPO.</p>
<p>&#61630;	Reverse Merger: a group funds the filing and creation of a public shell, they then sell that shell to a company that wants to go public, the established company merges it&#8217;s entity into the public shell. The sellers retain around 30% equity after they charge an upfront fee of 300k to 1m. 99% of reverse mergers are successful with the merger, but unsuccessful to bring them to trade and the entity basically just fizzles out.</p>
<p>Taking your company public is actually quite simple and inexpensive when you have the right consultant putting the structure together for you. There are countless ways to raise capital quickly and easily. It&#8217;s important that you understand your options before you waste time entering into the red tape infested banking system for a loan.</p>
<p>Get Informed with the industry&#8217;s <a href='http://www.princetoncorporatesolutions.com/turnkey_publicity_marketing/'> Top Financial Blog </a> where the industry&#8217;s power players meet. Call Princeton Corporate Solutions at 267-233-0183 if you&#8217;re interested in <a href='http://www.princetoncorporatesolutions.com/globalexpansion.html'> Taking Your Company Public or Global Expansion </a> we can make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://powersitepromotion.com/marketing/take-your-company-public-over-the-counter-bulletin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Business Public: Transform Your Company Overnight!</title>
		<link>http://powersitepromotion.com/marketing/take-your-business-public-transform-your-company-overnight/</link>
		<comments>http://powersitepromotion.com/marketing/take-your-business-public-transform-your-company-overnight/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:16:47 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[nasdaq otc bulletin board]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc bulletin board stocks]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[take your business public]]></category>

		<guid isPermaLink="false">http://powersitepromotion.com/marketing/take-your-business-public-transform-your-company-overnight/</guid>
		<description><![CDATA[If you're seeking the services of a consultant you're most likely in need of corporate structuring or a strategic company turnaround for a capital raise or to go public. Hiring the right consultant is crucial if you are going to succeed with your venture.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re seeking the services of a consultant you&#8217;re most likely in need of corporate structuring or a strategic company turnaround for a capital raise or to go public. Hiring the right consultant is crucial if you are going to succeed with your venture.</p>
<p>Your consultant should, obviously, have the knowhow and track record for succeeding in fine tuning companies to cater to what industry investors are seeking but they must also possess the contact base to streamline the process so that you don&#8217;t lose time to gain that stealthy edge over your competitors who are attempting to do the same thing.</p>
<p>Your consultant should maintain an active database that acts as his &#8216;special forces&#8217; munitions arsenal of 10,000&#8242;s of real, viable contacts in scores of industries so that he can assist you in even the most mundane, minute aspects of your strategy with solid corporate alliances and contacts that will make your venture stand out like a beacon of light in your industry that beams its florescent light in the windows of potential clients, partners, contractors and anyone else that can assist your company in achieving its desired ambitions. Your consultant will structure and categorize parts of your company that you didn&#8217;t even know existed yet are crucial to its development.</p>
<p>The reality is that you should have a separate group of strategic partners for every individual product and ever individual service that your company offers. For example, when I consult with companies that have, say, 10 products, my goal would be five to seven strategic partners per product for a range of fifty to seventy strategic partners that my client will work with for co-op advertising and marketing efforts, branding strategies and sales initiatives. Most companies don&#8217;t even consider this aspect to their business but it is absolutely vital.</p>
<p>When you find a consultant or corporate strategist that you are ready to hire, after you have thoroughly evaluated them, have an in-depth conversation about their ideas for strategic partners and how they intend on facilitating this process to help you achieve your goals.</p>
<p>Get Informed with the industry&#8217;s <a href='http://www.princetoncorporatesolutions.com/turnkey_publicity_marketing/'> Top Financial Blog </a> where the industry&#8217;s power players meet. Call Princeton Corporate Solutions at 267-233-0183 if you&#8217;re interested in <a href='http://www.princetoncorporatesolutions.com/globalexpansion.html'> Taking Your Company Public or Global Expansion </a> we can make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://powersitepromotion.com/marketing/take-your-business-public-transform-your-company-overnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

